\version "2.18.0"

#(set-global-staff-size 20)
\include "score_glb.ily"

%%%%%%%%%%

\include "stabat_mater.instr_ily"
\include "stabat_mater_04b.ily"
\include "clefs.ily"
musCan = <<
  \musCan
  {
    s1*75 | % 1..75
    s2 \once\override NoteColumn.force-hshift = #-1.4 s | % 76
    \once\override NoteColumn.force-hshift = #-1.6 s2 \once\override NoteColumn.force-hshift = #-1.4 s2 | % 77
    s1*15 | % 78..92
    s2 \once\override NoteColumn.force-hshift = #-1.4 s | % 93
    s1*25 | % 94..118
    s2 \once\override NoteColumn.force-hshift = #-1.4 s | % 119
  }
>>
musTen = <<
  \musTen
  {
    s1*89 | % 25..89
    \once \override MultiMeasureRest.staff-position = #7 s1 | % 90
    \once \override MultiMeasureRest.staff-position = #7 s1 | % 91
    s1*2 | % 92..93
    s2 \once\override NoteColumn.force-hshift = #-1.4 s | % 94
    \shape #'((0 . 0.5) (0 . 1.0) (0 . 1.2) (0 . 1)) Slur
    \once\override NoteColumn.force-hshift = #-1.6 s2 \once\override NoteColumn.force-hshift = #-1.4 s2 | % 95
    s1*6 | % 96..101
    s2 \shape #'((0 . 1.3) (0 . 1.4) (0 . 1.4) (1 . 1.3)) Tie \once\override NoteColumn.force-hshift = #-1.4 s | % 102
    \once\override NoteColumn.force-hshift = #-1.6 s2 \once\override NoteColumn.force-hshift = #-1.6 s2 | % 103
    s1*12 | %104..115
    \once \override MultiMeasureRest.staff-position = #7 s1 | % 116
  }
>>
musBas = <<
  \musBas
  {
    s1*23 | % 1..23
    s2 \shape #'((0 . -2.7) (0 . -3.2) (0 . -3.2) (0 . -2.7)) Tie s | % 24
    s1*66 | % 25..90
    %s1^\markup{hej} | % 94
    %s4 
  }
>>
initCan = { \voiceOne \clef treble }
initAlt = { \voiceTwo \clef treble }
initTen = { \voiceOne \clef bass \override MultiMeasureRest.staff-position = #5 }
initBas = { \voiceTwo \clef bass }
\include "stabat_mater.staff_ily"

\score {
  \header { piece = \hdrae }
  <<
    \scorePre
    \scoreLcl
    \new GrandStaff <<
      \new Staff << \PS \BS \voiceCan \voiceAlt >>
      \new Staff << \PS \BS \voiceTen \voiceBas >>
    >>
  >>
  \layout {
    \context {
      \Staff
      \consists "Merge_rests_engraver"
    }
  }
}
